Choosing size you can consider the
next inner leg lengths of all sizes unisex and female:
Dames basic modellen met en zonder zakken
Size | Confection size | Side length | Inner leg length | Waist |
XXS | 32-34 | 94 cm | 80 cm | 62-72 cm |
XS | 34-36 | 98 cm | 85 cm | 66-74 cm |
S | 36-38 | 101 cm | 86 cm | 68-82 cm |
M | 38-40 | 104 cm | 89 cm | 70-86 cm |
L | 40-42 | 106 cm | 90 cm | 74-88 cm |
XL | 42-44 | 114 cm | 96 cm | 78-94 cm |
Unisex basic modellen met en zonder zakken
Size | Confection size | Side length | Inner leg length | Waist |
XS | 44-46 | 98 cm | 76 cm | 62-80 cm |
S | 46-48 | 102 cm | 79 cm | 66-86 cm |
M | 48-50 | 108 cm | 84 cm | 68-90 cm |
L | 50-52 | 114 cm | 87 cm | 72-95 cm |
XL | 52-54 | 119 cm | 92 cm | 78-98 cm |
XXL | 54-56 | 123 cm | 96 cm | 80-102 cm |
The pants are made by hand so small differences can occur in the lengths and widths of the pants of the same size and model